State
|
State |
Item Number |
Description |
List/State Price |
| 204 | 13 | KF-SC10260000 | CABLE, SCSI 3 TO SCSI 2 INTERFACE, WIDE, ADAPTER INC. | $80.00 |
| 204 | 13 | KF-SC10270000 | CABLE, SCSI 3 TO SCSI 3 INTERFACE, WIDE, ADAPTER INC. | $80.00 |
| 204 | 42 | KF-EH-1700-1000 | INTERFACE, ADRENALINE 1700 SCSI | $3,395.00 |
| 204 | 42 | KF-EH-1700-2000 | INTERFACE, ADRENALINE 1700 VIDEO | $3,595.00 |
| 204 | 42 | KF-EH-0850-1000 | INTERFACE, ADRENALINE 850 SCSI | $1,495.00 |
| 204 | 42 | KF-EH-0850-2000 | INTERFACE, ADRENALINE 850 VIDEO | $1,695.00 |
| 204 | 46 | IMAGING SYSTEMS, MICROCOMPUTER | ** See Below | |
| 204 | 84 | HP-C1110J | OPTICAL, LIBRARY, 1200ex SE/DIFF 10 DRIVE, 238 SLOT | $87,680.00 |
| 204 | 84 | HP-C1105J | OPTICAL, LIBRARY, 660ex,6 DRIVES, 128 SLOT | $49,620.00 |
| 204 | 84 | HP-C1104J | OPTICAL, LIBRARY, 660ex/4 DRIVES, 128 SLOT | $43,420.00 |
| 204 | 84 | PLAM32J520-2 | OJ 166GB 32-SL 2-DR(5.2GB) 1YR ONSTE | $12,995.00 |
| 204 | 84 | OTGDXOE-SW | 4.0 DISK XTENDER FOR CLASS-E JUKE | $5,499.00 |
| 204 | 84 | OTGDXOF-SW | 4.0 DISK XTENDER FOR CLASS-F JUKE | $8,499.00 |
| 204 | 84 | OTGDXOH-SW | 4.0 DISK XTENDER FOR CLASS-H JUKE | $10,999.00 |
| 204 | 84 | OTGDXOI-SW | 4.0 DISK XTENDER FOR CLASS-I JUKE | $15,999.00 |
| 204 | 84 | OTGDXOJ-SW | 4.0 DISK XTENDER FOR CLASS-J JUKE | $23,999.00 |
| 204 | 84 | PLAM32J520-2 | OJ 166GB 32-SL 2-DR(5.2GB) 1YR ONSTE | $12,995.00 |
| 204 | 84 | ADAAHA2940ULTRA | AHA2940 BOARD W/ULTRA SCSI LITE | $285.00 |
| 204 | 84 | CAB6FT50CD/50 | SCSI CAB 50PIN COND TO 50PIN CENT | $49.00 |
| 204 | 84 | OTGDXOE-SW | 4.0 DISK XTENDER FOR CLASS-E JUKE | $5,499.00 |
| 204 | 84 | OTGDXOE-SW-MS | MN 4.0 MODEL-E ANNUAL | $939.00 |
| 204 | 84 | PLAM52J520-2 | OJ 270GB 52-SL 2-DR(5.2GB) 1YR ONSTE | $18,750.00 |
| 204 | 84 | ADAAHA2940ULTRA | AHA2940 BOARD W/ULTRA SCSI LITE | $285.00 |
| 204 | 84 | CAB6FT50CD/50 | SCSI CAB 50PIN COND TO 50PIN CENT | $49.00 |
| 204 | 84 | OTGDXOF-SW | 4.0 DISK XTENDER FOR CLASS-F JUKE | $8,499.00 |
| 204 | 84 | OTGDXOF-SW-MS | MN 4.0 MODEL-F ANNUAL | $1,449.00 |
| 204 | 84 | PLAM104J520-4 | OJ 540GB 104-SL 4-DR(5.2GB) 1YR ONST | $30,100.00 |
| 204 | 84 | ADAAHA2940ULTRA | AHA2940 BOARD W/ULTRA SCSI LITE | $285.00 |
| 204 | 84 | CAB6FT50CD/50 | SCSI CAB 50PIN COND TO 50PIN CENT | $49.00 |
| 204 | 84 | OTGDXOH-SW | 4.0 DISK XTENDER FOR CLASS-H JUKE | $10,999.00 |
| 204 | 84 | OTGDXOH-SW-MS | MN 4.0 MODEL-H ANNUAL | $1,869.00 |
| 204 | 84 | PLAM156J520-4 | OJ 811GB 156-SL 4-DR(5.2GB) 1YR ONST | $37,200.00 |
| 204 | 84 | ADAAHA2940ULTRA | AHA2940 BOARD W/ULTRA SCSI LITE | $285.00 |
| 204 | 84 | CAB6FT50CD/50 | SCSI CAB 50PIN COND TO 50PIN CENT | $49.00 |
| 204 | 84 | OTGDXOI-SW | 4.0 DISK XTENDER FOR CLASS-I JUKE | $15,999.00 |
| 204 | 84 | OTGDXOI-SW-MS | MN 4.0 MODEL-I ANNUAL | $2,719.00 |
| 204 | 84 | PLAM258J520-6 | OJ 1341GB 258-SL 6-DR(5.2GB) 1YR ONS | $65,400.00 |
| 204 | 84 | ADAAHA2940ULTRA | AHA2940 BOARD W/ULTRA SCSI LITE | $285.00 |
| 204 | 84 | CAB6FT50CD/50 | SCSI CAB 50PIN COND TO 50PIN CENT | $49.00 |
| 204 | 84 | OTGDXOJ-SW | 4.0 DISK XTENDER FOR CLASS-J JUKE | $23,999.00 |
| 204 | 84 | OTGDXOJ-SW-MS | MN 4.0 MODEL-J ANNUAL | $4,079.00 |
| 204 | 88 | EKC-840-4378 | SCANNER, DOC 3500D, DUPLEX | $20,990.00 |
| 204 | 88 | EKC-118-5826 | SCANNER, 3520 DUPLEX | $23,990.00 |
| 204 | 89 | PLAM32J520-2 | OJ 166GB 32-SL 2-DR(5.2GB) 1YR ONSTE | $12,995.00 |
| 204 | 90 | EKC-840-4378 | SCANNER, DOC 3500D, DUPLEX | $20,990.00 |
| 204 | 90 | EKC-118-5826 | SCANNER, 3520 DUPLEX | $23,990.00 |
** Based on Configuration |
||||